| differential code coverage report with master | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
| _ZNK4xlnt11cell_vectorixEm | UBC | 0 |
| _ZNK4xlnt11cell_vector4backEv | CBC | 1 |
| _ZNK4xlnt11cell_vector5frontEv | CBC | 1 |
| _ZN4xlnt11cell_vector5frontEv | CBC | 2 |
| _ZNK4xlnt11cell_vector6rbeginEv | CBC | 3 |
| _ZN4xlnt11cell_vector6rbeginEv | CBC | 4 |
| _ZNK4xlnt11cell_vector6lengthEv | CBC | 5 |
| _ZN4xlnt11cell_vector4backEv | CBC | 6 |
| _ZNK4xlnt11cell_vector7crbeginEv | CBC | 7 |
| _ZNK4xlnt11cell_vector4rendEv | CBC | 9 |
| _ZN4xlnt11cell_vector4rendEv | CBC | 10 |
| _ZNK4xlnt11cell_vector5crendEv | CBC | 19 |
| _ZN4xlnt11cell_vectorixEm | CBC | 38 |
| _ZN4xlnt11cell_vector3endEv | CBC | 213 |
| _ZN4xlnt11cell_vector5beginEv | CBC | 221 |
| _ZNK4xlnt11cell_vector5emptyEv | CBC | 262 |
| _ZNK4xlnt11cell_vector3endEv | CBC | 268 |
| _ZNK4xlnt11cell_vector5beginEv | CBC | 268 |
| _ZNK4xlnt11cell_vector4cendEv | CBC | 276 |
| _ZNK4xlnt11cell_vector6cbeginEv | CBC | 292 |
| _ZN4xlnt11cell_vectorC2ENS_9worksheetERKNS_14cell_referenceERKNS_15range_referenceENS_11major_orderEbb | CBC | 546 |
| Generated by: LCOV version 2.3.1-beta |