| differential code coverage report with master | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
| _ZN4xlnt18worksheet_iteratorC2ERNS_8workbookEm | CBC | 676 |
| _ZN4xlnt18worksheet_iteratordeEv | CBC | 114 |
| _ZN4xlnt18worksheet_iteratormmEi | CBC | 1 |
| _ZN4xlnt18worksheet_iteratormmEv | CBC | 2 |
| _ZN4xlnt18worksheet_iteratorppEi | CBC | 8 |
| _ZN4xlnt18worksheet_iteratorppEv | CBC | 107 |
| _ZN4xlnt24const_worksheet_iteratorC2ERKNS_8workbookEm | CBC | 2400 |
| _ZN4xlnt24const_worksheet_iteratormmEi | CBC | 1 |
| _ZN4xlnt24const_worksheet_iteratormmEv | CBC | 2 |
| _ZN4xlnt24const_worksheet_iteratorppEi | CBC | 5 |
| _ZN4xlnt24const_worksheet_iteratorppEv | CBC | 1138 |
| _ZNK4xlnt18worksheet_iteratordeEv | UBC | 0 |
| _ZNK4xlnt18worksheet_iteratoreqERKS0_ | CBC | 437 |
| _ZNK4xlnt18worksheet_iteratorneERKS0_ | CBC | 429 |
| _ZNK4xlnt24const_worksheet_iteratordeEv | CBC | 1211 |
| _ZNK4xlnt24const_worksheet_iteratoreqERKS0_ | CBC | 2340 |
| _ZNK4xlnt24const_worksheet_iteratorneERKS0_ | CBC | 2325 |
| Generated by: LCOV version 2.3.1-beta |