| differential code coverage report with master | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
| _ZN4xlnt4time11from_numberEd | CBC | 50 |
| _ZN4xlnt4time3nowEv | UBC | 0 |
| _ZN4xlnt4timeC2ERKNSt7__cxx1112basic_stringIcSt11char_traitsIcESaIcEEE | CBC | 8 |
| _ZN4xlnt4timeC2Eiiii | CBC | 92 |
| _ZNK4xlnt4time9to_numberEv | CBC | 26 |
| _ZNK4xlnt4timeeqERKS0_ | CBC | 3 |
| _ZNK4xlnt4timeneERKS0_ | UBC | 0 |
| Generated by: LCOV version 2.3.1-beta |