| differential code coverage report with master | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
| _ZNK4xlnt4dateneERKS0_ | CBC | 1 |
| _ZN4xlnt4date5todayEv | CBC | 3 |
| _ZNK4xlnt4dateeqERKS0_ | CBC | 5 |
| _ZNK4xlnt4date7weekdayEv | CBC | 7 |
| _ZNK4xlnt4date9to_numberENS_8calendarE | CBC | 27 |
| _ZN4xlnt4date11from_numberEiNS_8calendarE | CBC | 50 |
| _ZNK4xlnt4date7get_dayEv | CBC | 51 |
| _ZNK4xlnt4date8get_yearEv | CBC | 51 |
| _ZNK4xlnt4date9get_monthEv | CBC | 51 |
| _ZN4xlnt4dateC2Eiii | CBC | 87 |
| Generated by: LCOV version 2.3.1-beta |