| differential code coverage report with master | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
| _ZNK4xlnt10protectionneERKS0_ | UBC | 0 |
| _ZN4xlnt10protection17locked_and_hiddenEv | CBC | 1 |
| _ZN4xlnt10protection18locked_and_visibleEv | CBC | 1 |
| _ZN4xlnt10protection19unlocked_and_hiddenEv | CBC | 1 |
| _ZN4xlnt10protection20unlocked_and_visibleEv | CBC | 1 |
| _ZNK4xlnt10protection6hiddenEv | CBC | 5 |
| _ZNK4xlnt10protection6lockedEv | CBC | 5 |
| _ZNK4xlnt10protectioneqERKS0_ | CBC | 13 |
| _ZN4xlnt10protection6hiddenEb | CBC | 32 |
| _ZN4xlnt10protection6lockedEb | CBC | 32 |
| _ZN4xlnt10protectionC2Ev | CBC | 34 |
| Generated by: LCOV version 2.3.1-beta |