| differential code coverage report with master | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
| _ZN4xlnt6border15border_property5colorERKNS_5colorE | CBC | 279 |
| _ZN4xlnt6border15border_property5styleENS_12border_styleE | CBC | 280 |
| _ZN4xlnt6border4sideENS_11border_sideERKNS0_15border_propertyE | CBC | 2226 |
| _ZN4xlnt6border8diagonalENS_18diagonal_directionE | CBC | 1 |
| _ZN4xlnt6border9all_sidesEv | CBC | 614 |
| _ZN4xlnt6borderC2Ev | CBC | 450 |
| _ZNK4xlnt6border15border_property5colorEv | CBC | 8411 |
| _ZNK4xlnt6border15border_property5styleEv | CBC | 8411 |
| _ZNK4xlnt6border15border_propertyeqERKS1_ | CBC | 2625 |
| _ZNK4xlnt6border15border_propertyneERKS1_ | CBC | 2625 |
| _ZNK4xlnt6border4sideENS_11border_sideE | CBC | 17336 |
| _ZNK4xlnt6border8diagonalEv | CBC | 85 |
| _ZNK4xlnt6bordereqERKS0_ | CBC | 529 |
| _ZNK4xlnt6borderneERKS0_ | UBC | 0 |
| Generated by: LCOV version 2.3.1-beta |