| differential code coverage report with master | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
| _ZN4xlnt12relationshipC2ERKNSt7__cxx1112basic_stringIcSt11char_traitsIcESaIcEEENS_17relationship_typeERKNS_3uriESC_NS_11target_modeE | CBC | 3191 |
| _ZN4xlnt12relationshipC2Ev | CBC | 3233 |
| _ZNK4xlnt12relationship11target_modeEv | CBC | 1148 |
| _ZNK4xlnt12relationship2idB5cxx11Ev | CBC | 11207 |
| _ZNK4xlnt12relationship4typeEv | CBC | 27079 |
| _ZNK4xlnt12relationship6sourceEv | CBC | 4097 |
| _ZNK4xlnt12relationship6targetEv | CBC | 6443 |
| _ZNK4xlnt12relationshipeqERKS0_ | CBC | 3222 |
| _ZNK4xlnt12relationshipneERKS0_ | CBC | 101 |
| Generated by: LCOV version 2.3.1-beta |