| differential code coverage report with master | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
| _ZN4xlnt7comment4hideEv | UBC | 0 |
| _ZN4xlnt7comment4showEv | UBC | 0 |
| _ZNK4xlnt7commentneERKS0_ | UBC | 0 |
| _ZN4xlnt7comment4sizeEii | CBC | 1 |
| _ZNK4xlnt7comment10plain_textB5cxx11Ev | CBC | 2 |
| _ZNK4xlnt7commenteqERKS0_ | CBC | 2 |
| _ZNK4xlnt7comment3topEv | CBC | 16 |
| _ZNK4xlnt7comment4leftEv | CBC | 16 |
| _ZNK4xlnt7comment4textEv | CBC | 16 |
| _ZNK4xlnt7comment5widthEv | CBC | 16 |
| _ZNK4xlnt7comment6heightEv | CBC | 16 |
| _ZNK4xlnt7comment7visibleEv | CBC | 16 |
| _ZN4xlnt7commentC2ERKNS_9rich_textERKNSt7__cxx1112basic_stringIcSt11char_traitsIcESaIcEEE | CBC | 32 |
| _ZN4xlnt7comment8positionEii | CBC | 34 |
| _ZN4xlnt7commentC2Ev | CBC | 34 |
| _ZNK4xlnt7comment6authorB5cxx11Ev | CBC | 34 |
| _ZN4xlnt7commentC2ERKNSt7__cxx1112basic_stringIcSt11char_traitsIcESaIcEEES8_ | CBC | 37 |
| Generated by: LCOV version 2.3.1-beta |