| differential code coverage report with master | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
| _ZN4xlnt9selection11active_cellERKNS_14cell_referenceE | CBC | 70 |
| _ZN4xlnt9selection4paneENS_11pane_cornerE | CBC | 21 |
| _ZN4xlnt9selectionC2ENS_11pane_cornerENS_14cell_referenceE | CBC | 15 |
| _ZN4xlnt9selectionC2Ev | CBC | 75 |
| _ZNK4xlnt9selection11active_cellEv | CBC | 32 |
| _ZNK4xlnt9selection15has_active_cellEv | CBC | 29 |
| _ZNK4xlnt9selection4paneEv | CBC | 36 |
| _ZNK4xlnt9selection5sqrefEv | CBC | 7 |
| _ZNK4xlnt9selection6sqrefsEv | CBC | 38 |
| _ZNK4xlnt9selection9has_sqrefEv | CBC | 36 |
| _ZNK4xlnt9selectioneqERKS0_ | CBC | 6 |
| Generated by: LCOV version 2.3.1-beta |