| differential code coverage report with master | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
| _ZN4xlnt6detail15format_impl_ptr5clearEv | CBC | 2 |
| _ZN4xlnt6detail15format_impl_ptrC2EOS1_ | CBC | 3975 |
| _ZN4xlnt6detail15format_impl_ptrC2EPNS0_11format_implE | CBC | 2312 |
| _ZN4xlnt6detail15format_impl_ptrC2ERKS1_ | CBC | 1981 |
| _ZN4xlnt6detail15format_impl_ptrC2Ev | CBC | 1769 |
| _ZN4xlnt6detail15format_impl_ptrD2Ev | CBC | 10037 |
| _ZN4xlnt6detail15format_impl_ptraSEOS1_ | CBC | 1967 |
| _ZN4xlnt6detail15format_impl_ptraSERKS1_ | CBC | 402 |
| _ZNK4xlnt6detail15format_impl_ptr3getEv | CBC | 5186 |
| _ZNK4xlnt6detail15format_impl_ptr6is_setEv | CBC | 1936 |
| _ZNK4xlnt6detail15format_impl_ptrcvPNS0_11format_implEEv | CBC | 2205 |
| _ZNK4xlnt6detail15format_impl_ptrptEv | CBC | 2968 |
| Generated by: LCOV version 2.3.1-beta |