| differential code coverage report with master | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
| _ZN4xlnt3uriC2ERKNSt7__cxx1112basic_stringIcSt11char_traitsIcESaIcEEE | CBC | 5330 |
| _ZN4xlnt3uriC2Ev | CBC | 6696 |
| _ZNK4xlnt3uri4pathEv | CBC | 12553 |
| _ZNK4xlnt3uri9to_stringB5cxx11Ev | CBC | 11189 |
| _ZNK4xlnt3urieqERKS0_ | CBC | 5450 |
| _ZNK4xlnt3urineERKS0_ | UBC | 0 |
| Generated by: LCOV version 2.3.1-beta |