| differential code coverage report with master | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
| _ZN4xlnt6detail15format_impl_ptr5clearEv | CBC | 6 |
| _ZN4xlnt6detail15format_impl_ptraSERKS1_ | CBC | 421 |
| _ZN4xlnt6detail15format_impl_ptrC2Ev | CBC | 1798 |
| _ZNK4xlnt6detail15format_impl_ptr6is_setEv | CBC | 1956 |
| _ZN4xlnt6detail15format_impl_ptrC2ERKS1_ | CBC | 2019 |
| _ZN4xlnt6detail15format_impl_ptraSEOS1_ | CBC | 2036 |
| _ZNK4xlnt6detail15format_impl_ptrcvPNS0_11format_implEEv | CBC | 2335 |
| _ZN4xlnt6detail15format_impl_ptrC2EPNS0_11format_implE | CBC | 2399 |
| _ZNK4xlnt6detail15format_impl_ptrptEv | CBC | 3300 |
| _ZN4xlnt6detail15format_impl_ptrC2EOS1_ | CBC | 4043 |
| _ZNK4xlnt6detail15format_impl_ptr3getEv | CBC | 5648 |
| _ZN4xlnt6detail15format_impl_ptrD2Ev | CBC | 10259 |
| Generated by: LCOV version 2.3.1-beta |