| differential code coverage report with master | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
| _ZN4xlnt9alignment10horizontalENS_20horizontal_alignmentE | CBC | 116 |
| _ZN4xlnt9alignment4wrapEb | CBC | 98 |
| _ZN4xlnt9alignment6indentEi | CBC | 42 |
| _ZN4xlnt9alignment6shrinkEb | CBC | 43 |
| _ZN4xlnt9alignment8rotationEi | CBC | 33 |
| _ZN4xlnt9alignment8verticalENS_18vertical_alignmentE | CBC | 457 |
| _ZNK4xlnt9alignment10horizontalEv | CBC | 191 |
| _ZNK4xlnt9alignment4wrapEv | CBC | 149 |
| _ZNK4xlnt9alignment6indentEv | CBC | 176 |
| _ZNK4xlnt9alignment6shrinkEv | CBC | 138 |
| _ZNK4xlnt9alignment8rotationEv | CBC | 172 |
| _ZNK4xlnt9alignment8verticalEv | CBC | 241 |
| _ZNK4xlnt9alignmenteqERKS0_ | CBC | 13 |
| _ZNK4xlnt9alignmentneERKS0_ | UBC | 0 |
| Generated by: LCOV version 2.3.1-beta |