| differential code coverage report with master | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
| _ZN4xlnt3uriC2ERKNSt7__cxx1112basic_stringIcSt11char_traitsIcESaIcEEE | CBC | 5127 |
| _ZN4xlnt3uriC2Ev | CBC | 6476 |
| _ZNK4xlnt3uri4pathEv | CBC | 12205 |
| _ZNK4xlnt3uri9to_stringB5cxx11Ev | CBC | 10922 |
| _ZNK4xlnt3urieqERKS0_ | CBC | 5324 |
| _ZNK4xlnt3urineERKS0_ | UBC | 0 |
| Generated by: LCOV version 2.3.1-beta |