| differential code coverage report with master | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
| _ZN12_GLOBAL__N_18byteswapEPmm | CBC | 700168 |
| _ZN4xlnt6detail6sha512ERKSt6vectorIhSaIhEERS3_ | CBC | 700168 |
| _ZN12_GLOBAL__N_18byteswapEPjm | CBC | 1050331 |
| _ZN4xlnt6detail4sha1ERKSt6vectorIhSaIhEERS3_ | CBC | 1050331 |
| _ZN12_GLOBAL__N_110byteswap32Ej | CBC | 5251655 |
| _ZN12_GLOBAL__N_110byteswap64Em | CBC | 5601344 |
| Generated by: LCOV version 2.3.1-beta |